
| Model | Type | Torque | Weight | Inertia | A | B | C |
| Number | Nm | kg | (kgm2)x10-5 | mm | mm-0.03 | ||
| in.lbs | lb | (in oz2)x10-3 | inch | inch-0.001 | |||
| 520-012 | Standard Version | 0.003 - 0.14 | 0.30 | 0.45 | 25.4 | 4.75 | 1/4 - 20 |
| 0.03 - 1.25 | 0.67 | 0.64 | 1.0 | 0.187 | 1/4 - 20 | ||
| 520-004 | 0.003 - 0.14 | 0.32 | 0.45 | 25.4 | 6.35 | 1/4 - 20 | |
| 0.03 - 1.25 | 0.71 | 0.64 | 1.0 | 0.25 | 1/4 - 20 | ||
| 520-006 | 0.003 - 0.14 | 0.33 | 0.45 | 50.8 | 6.35 | 1/4 - 20 | |
| 0.03 - 1.25 | 0.73 | 0.64 | 2.0 | 0.25 | 1/4 - 20 | ||
| 520-046 | 0.003 - 0.14 | 0.32 | 0.45 | 25 | 6 | M6 - 1.0 | |
| 0.03 - 1.25 | 0.71 | 0.64 | 0.984 | 0.236 | M6 - 1.0 | ||
| 520-012-1 | Low - Torque Version | 0.001 - 0.08 | 0.30 | 0.45 | 25.4 | 4.75 | 1/4 - 20 |
| 0.013 - 0.75 | 0.67 | 0.64 | 1.0 | 0.187 | 1/4 - 20 | ||
| 520-004-1 | 0.001 - 0.08 | 0.32 | 0.45 | 25.4 | 6.35 | 1/4 - 20 | |
| 0.013 - 0.75 | 0.71 | 0.64 | 1.0 | 0.25 | 1/4 - 20 | ||
| 520-006-1 | 0.001 - 0.08 | 0.33 | 0.45 | 50.8 | 6.35 | 1/4 - 20 | |
| 0.013 - 0.75 | 0.73 | 0.64 | 2.0 | 0.25 | 1/4 - 20 | ||
| 520-046-1 | 0.001 - 0.08 | 0.32 | 0.45 | 25 | 6 | M6 - 1.0 | |
| 0.013 - 0.75 | 0.71 | 0.64 | 0.984 | 0.236 | M6 - 1.0 |

Model : 520 (Shaft/Stud
Design)
Type
Technical Data :
| Bending Moment | 1 Nm / 9 in.lbs |
| Heat Dissipation | 13 Watts |
| Maximum RPM @ Maximum Torque Setting | 900 |

|
Hysteresis Brake Models |