
| English ( in ) | Dimensions |
| Model | Fits Brakes | L | W | T | A | B | C | D | E |
| 700-014M | 513 | 5.00 | 1.0 | 0.12 | 0.26 | 1.7 | N/A | 0.50 | 2.3 |
| 700-001M | 527 | 6.4 | 2.3 | 0.19 | 0.28 | 2.0 | 1.50 | 1.12 | 2.8 |
| 700-006M | 655 | 10.0 | 2.8 | 0.25 | 0.34 | 3.0 | 1.75 | 1.37 | 5.0 |
| 700-002M | 523 & 609 | 12.0 | 3.5 | 0.25 | 0.44 | 3.1 | 2.50 | 1.75 | 6.2 |
| 700-019M | 880 | 14.0 | 4.0 | 0.31 | 0.41 | 4.0 | 3.00 | 2.00 | 7.0 |
| 700-022M | 535 | 11.5 | 4.0 | 0.25 | 0.44 | 3.50 | 2.75 | 2.00 | 5.25 |
| 700-003M | 610 | 12.0 | 5.0 | 0.25 | 0.44 | 3.5 | 3.50 | 2.50 | 5.1 |
| 700-007M | 663 | 16.0 | 6.0 | 0.31 | 0.56 | 5.0 | 4.00 | 3.26 | 7.1 |
| Metric ( mm ) | Dimensions |
| Model | Fits Brakes | L | W | T | A | B | C | D | E |
| 700-014M | 513 | 127 | 25.4 | 3 | 6.6 | 45 | N/A | 12.7 | 58 |
| 700-001M | 527 | 163 | 58 | 5 | 7 | 51 | 68 | 28 | 71 |
| 700-006M | 655 | 254 | 71 | 6 | 9 | 76 | 44 | 35 | 127 |
| 700-002M | 523 & 609 | 305 | 89 | 6 | 11 | 79 | 64 | 44 | 157 |
| 700-019M | 880 | 356 | 102 | 8 | 10.5 | 102 | 76 | 51 | 178 |
| 700-022M | 535 | 292 | 102 | 6 | 11 | 89 | 70 | 51 | 133 |
| 700-003M | 610 | 305 | 127 | 6 | 11 | 89 | 89 | 64 | 130 |
| 700-007M | 663 | 406 | 152 | 8 | 14 | 127 | 102 | 83 | 180 |

|
Mounting Brackets |