Technical Data :

Torque Range 0.06 - 1.20 Nm / 0.5 - 10.6 lbs in
Weight 1.6 kg / 3.54 lbs
Inertia 10.94 x 10-5 kgm sec2 / 15.2 x 10-3 in-oz sec2
Heat Dissipation 28 Watts
< mm 단위 >
Model A B C D E F G H J K L M N O P
MTL 10-3/8 9.525 - - 82.0 47.0 37.1 84.1 64.0 55.9 2.0 8.1 60.3 M5 M5 x 9.906 DP 59.9
MTL 10-1/2 12.700 3.2 14.224
MTL 10-5/8 15.875 4.75 18.00
MTL 10-16 16.000 5.00 18.30
               

  

< inch 단위 >

Model A B C D E F G H J K L M N O P
MTL 10-3/8 0.375 - - 3.23 1.850 1.46 3.31 2.52 2.20 0.08 0.32 2.375 M5 M5 x 0.39 DP 2.36
MTL 10-1/2 0.500 0.125 0.560
MTL 10-5/8 0.625 0.187 0.709
MTL 10-16 0.630 0.197 0.721

Screws (both sides)

      Model : MTL 10(Hollow Thru) Type

 

Magtork Models