Technical Data :

Torque Range 0.11 - 2.83 Nm / 1 - 25 lbs in
Weight 4.03 kg / 8.9 lbs
Inertia 50.7 x 10-5 kgm sec2 / 70.4 x 10-3 in-oz sec2
Heat Dissipation 75 Watts

Screws (both sides)

      Model : MTL 25(Hollow Thru) Type

< mm 단위 >
Model A B C D E F G H J K L M N O P
MTL 25-3/8 9.525 - - 116.1 62.0 35.1 118.9 79.0 67.8 2.0 11.2 76.2 M5 M5 x 11.938 DP 73.9
MTL 25-1/2 12.700 3.17 14.22
MTL 25-5/8 15.875 4.75 18.00
MTL 25-3/4 19.050 4.75 21.26
MTL 25-7/8 22.225 4.75 22.48
MTL 25-1.0 25.400 6.35 27.18
MTL 25-16 16.000 5.00 18.31
               

  

< inch 단위 >

Model A B C D E F G H J K L M N O P
MTL 25-3/8 0.375 - - 4.57 2.441 1.38 4.68 3.11 2.67 0.08 0.44 3.00 M5 M5 x 0.47 DP 2.91
MTL 25-1/2 0.500 0.125 0.560
MTL 25-5/8 0.625 0.187 0.709
MTL 25-3/4 0.750 0.187 0.837
MTL 25-7/8 0.875 0.187 0.964
MTL 25-1.0 1.000 0.250 1.070
MTL 25-16 0.630 0.197 0.721

 

Magtork Models