Technical Data :

Torque Range 0.33 - 7.90 Nm / 3 - 70 lbs in
Weight 6.51 kg / 14.35 lbs
Inertia 158.4 x 10-5 kgm sec2 / 220.0 x 10-3 in-oz sec2
Heat Dissipation 150 Watts

both sides
Screws (both sides)

      Model : MTL 70(Hollow Thru) Type

< mm 단위 >
Model A B C E F G H J K L M N O
MTL 70-5/8 15.875 4.75 18.00 62.0 41.1 160.0 104.6 71.4 3.8 17.8 73.0 clamp collar 1/4  20 x 7.874 DP
MTL 70-3/4 19.050 4.75 21.26 44.4
MTL 70-7/8 22.225 - - 47.5
MTL 70-16 16.000 5.00 18.31 41.9
MTL 70-19 19.000 5.99 21.79 44.9
               

  

< inch 단위 >

Model A B C E F G H J K L M N O
MTL 70-5/8 0.625 0.187 0.709 2.441 1.62 6.30 4.12 2.81 0.15 0.7 2.875 clamp collar 1/4  20 x 0.31 DP
MTL 70-3/4 0.750 0.187 0.837 1.75
MTL 70-7/8 0.875 - - 1.87
MTL 70-16 0.630 0.197 0.721 1.65
MTL 70-19 0.748 0.236 0.858 1.77

 

Magtork Models